Thu 4 Nov. 21:00 (JST)
Paul Lim
Singapore
Haruki Muramatsu
Japan
Paul Lim |
---|
Haruki Muramatsu |
123.00 | 6.33 | 6.67 | 134.00 | 5.43 |
● | ● | ● | ||
701 | CR | CR | 701 | CH |
● | ● | |||
150.00 | 4.67 | 6.40 | 126.60 | 4.71 |
Thu 4 Nov. 21:00 (JST)
Keita Ono
Japan
Haruki Muramatsu
Japan
Keita Ono |
---|
Haruki Muramatsu |
141.50 | 5.75 | 4.33 | 121.75 | - |
● | ||||
701 | CR | CR | 701 | CH |
● | ● | ● | ||
121.33 | 5.25 | 4.83 | 124.60 | - |
Paul Lim
Singapore
Masaki Oshiro
Japan
Paul Lim |
---|
Masaki Oshiro |
133.25 | 6.21 | 5.50 | 125.00 | - |
● | ● | ● | ||
701 | CR | CR | 701 | CH |
● | ||||
122.20 | 4.75 | 5.80 | 125.50 | - |
Wed 3 Nov. 21:00 (JST)
Leslie Lee
Singapore
Haruki Muramatsu
Japan
Leslie Lee |
---|
Haruki Muramatsu |
117.00 | 3.20 | 4.50 | - | - |
701 | CR | CR | 701 | CH |
● | ● | ● | ||
150.00 | 5.60 | 4.60 | - | - |
Royden Lam
Hongkong
Keita Ono
Japan
Royden Lam |
---|
Keita Ono |
127.00 | 4.50 | 2.75 | 119.75 | - |
● | ||||
701 | CR | CR | 701 | CH |
● | ● | ● | ||
133.75 | 5.40 | 6.50 | 122.00 | - |
Pupo Teng Lieh
Taiwan
Masaki Oshiro
Japan
Pupo Teng Lieh |
---|
Masaki Oshiro |
135.40 | 2.67 | 3.20 | 122.25 | - |
● | ||||
701 | CR | CR | 701 | CH |
● | ● | ● | ||
133.25 | 6.25 | 5.40 | 115.00 | - |
Paul Lim
Singapore
Mikuru Suzuki
Japan
Paul Lim |
---|
Mikuru Suzuki |
130.20 | 6.00 | 6.38 | - | - |
● | ● | ● | ||
701 | CR | CR | 701 | CH |
99.50 | 5.80 | 6.86 | - | - |
Tue 2 Nov. 21:00 (JST)
Tae Hyun Kim
Korea
Haruki Muramatsu
Japan
Tae Hyun Kim |
---|
Haruki Muramatsu |
119.00 | 3.00 | 4.20 | - | - |
701 | CR | CR | 701 | CH |
● | ● | ● | ||
124.75 | 5.60 | 5.20 | - | - |
Leslie Lee
Singapore
Cathy Leung
Hongkong
Leslie Lee |
---|
Cathy Leung |
122.40 | 4.80 | 5.17 | - | - |
● | ● | ● | ||
701 | CR | CR | 701 | CH |
89.40 | 1.00 | 3.83 | - | - |
Enzo Liao
Taiwan
Keita Ono
Japan
Enzo Liao |
---|
Keita Ono |
87.00 | 5.00 | 4.50 | - | - |
701 | CR | CR | 701 | CH |
● | ● | ● | ||
150.00 | 6.25 | 5.00 | - | - |
Royden Lam
Hongkong
Woong Hee Han
Korea
Royden Lam |
---|
Woong Hee Han |
131.80 | 5.20 | 5.80 | - | - |
● | ● | ● | ||
701 | CR | CR | 701 | CH |
111.80 | 5.89 | 4.80 | - | - |
Mon 1 Nov. 21:00 (JST)
Tan Phuey Wei
Singapore
Masaki Oshiro
Japan
Tan Phuey Wei |
---|
Masaki Oshiro |
93.40 | 4.71 | 5.00 | - | - |
701 | CR | CR | 701 | CH |
● | ● | ● | ||
126.60 | 4.63 | 5.00 | - | - |
Pupo Teng Lieh
Taiwan
Haze Leung
Hongkong
Pupo Teng Lieh |
---|
Haze Leung |
104.50 | 4.80 | 3.00 | 128.20 | 5.67 |
● | ● | ● | ||
701 | CR | CR | 701 | CH |
● | ● | |||
107.80 | 3.00 | 5.20 | 101.00 | 4.33 |
Mikuru Suzuki
Japan
Min Seok Choi
Korea
Mikuru Suzuki |
---|
Min Seok Choi |
125.40 | 6.00 | 5.71 | 132.50 | - |
● | ● | ● | ||
701 | CR | CR | 701 | CH |
● | ||||
134.00 | 4.40 | 6.00 | 117.00 | - |
Paul Lim
Singapore
Hsu Tzu-Sheng
Taiwan
Paul Lim |
---|
Hsu Tzu-Sheng |
140.50 | 6.80 | 5.71 | - | - |
● | ● | ● | ||
701 | CR | CR | 701 | CH |
107.33 | 5.40 | 5.17 | - | - |